2004 Jubilee League Fixtures
| Week 1 | 16 April | Week 2 | 30 April | ||||
| Alder Root | 2 | Blundells Hill | 3 | Blundells Hill | 3½ | Grange Park | 1½ |
| Eccleston Park | 1½ | Hart Common | 3½ | Hart Common | 2½ | Hurlston Hall | 2½ |
| Grange Park | 5 | Standish Court | 0 | Mossock Hall | 2 | Sutton Hall | 3 |
| Houghwood | 4 | Mossock Hall | 1 | Poulton Park | 4 | Eccleston Park | 1 |
| Sutton Hall | 3 | Poulton Park | 2 | Standish Court | ½ | Eccleston Park | 4½ |
| Week 3 | 14 May | Week 4 | 21 May | ||||
| Alder Root | 5 | Mossock Hall | 0 | Blundells Hill | 3½ | Hurlston Hall | 1½ |
| Eccleston Park | 4½ | Blundells Hill | ½ | Houghwood | 2½ | Alder Root | 2½ |
| Grange Park | 4½ | Poulton Park | ½ | Mossock Hall | 2 | Grange Park | 3 |
| Hurlston Hall | 4 | Standish Court | 1 | Poulton Park | 4 | Eccleston Park | 1 |
| Sutton Hall | 5 | Houghwood | 0 | Standish Court | 2½ | Hart Common | 2½ |
| Week 5 | 28 May | Week 6 | 11 June | ||||
| Alder Root | 4 | Sutton Hall | 1 | Blundells Hill | 4 | Standish Court | 1 |
| Eccleston Park | 3 | Mossock Hall | 2 | Houghwood | 1 | Eccleston Park | 4 |
| Grange Park | 5 | Houghwood | 0 | Mossock Hall | 1½ | Hurlston Hall | 3½ |
| Hart Common | 3 | Blundells Hill | 2 | Poulton Park | 3 | Hart Common | 2 |
| Hurlston Hall | 5 | Poulton Park | 0 | Sutton Hall | 3 | Grange Park | 2 |
| Week 7 | 18 June | Week 8 | 25 June | ||||
| Eccleston Park | 3 | Sutton Hall | 2 | Alder Root | 5 | Eccleston Park | 0 |
| Grange Park | 4 | Alder Root | 1 | Houghwood | 4 | Hart Common | 1 |
| Hart Common | 4 | Mossock Hall | 1 | Mossock Hall | 4 | Standish Court | 1 |
| Hurlston Hall | 3 | Houghwood | 2 | Poulton Park | 3 | Blundells Hill | 2 |
| Standish Court | 4 | Poulton Park | 1 | Sutton Hall | 2 | Hurlston Hall | 3 |
| Week 9 | 9 July | Week 10 | 23 July | ||||
| Blundells Hill | 3½ | Mossock Hall | 1½ | Alder Root | 4½ | Hart Common | ½ |
| Eccleston Park | 4 | Grange Park | 1 | Grange Park | 5 | Hurlston Hall | 0 |
| Hart Common | 4½ | Sutton Hall | ½ | Houghwood | 2 | Blundells Hill | 3 |
| Hurlston Hall | 4 | Alder Root | 1 | Mossock Hall | 5 | Poulton Park | 0 |
| Standish Court | 4 | Houghwood | 1 | Sutton Hall | 4 | Standish Court | 1 |
| Week 11 | 6 August | ||||||
| Blundells Hill | 3 | Sutton Hall | 2 | ||||
| Hart Common | 3 | Grange Park | 2 | ||||
| Hurlston Hall | 3 | Eccleston Park | 2 | ||||
| Poulton Park | 2½ | Houghwood | 2½ | ||||
| Standish Court | 5 | Alder Root | 0 |
2004 League Table
Team |
Matches |
Games won |
Points |
| Hurlston Hall | 10 |
26 |
22 |
| Blundells Hill | 10 |
24 |
21 |
| Grange Park | 10 |
31 |
18 |
| Eccleston Park | 10 |
26 |
18 |
| Hart Common | 10 |
23 |
17 |
| Sutton Hall | 10 |
24 |
15 |
| Alder Root | 10 |
24 |
13 |
| Poulton Park | 10 |
19 |
13 |
| Standish Court | 10 |
17 |
10 |
| Houghwood | 10 |
16 |
8 |
| Mossock Hall | 10 |
17 |
6 |
Home | View Updates | Course | Green Fees | Membership | Societies | Clubhouse | Functions Tuition | Pro Shop | Members | Jubilee Team | Directions | Contact


