2005 Jubilee League Fixtures
| Week 1 | 15 April | Week 2 | 29 April | ||||
| Alder Root | 2 | Grange Park | 3 | Blundells Hill | 1 | Poulton Park | 4 |
| Houghwood | 1½ | Hurlston Hall | 3½ | Eccleston Park | 3½ | Alder Root | 1½ |
| Mossock Hall | 3½ | Hart Common | 1½ | Hart Common | 3 | Houghwood | 2 |
| Poulton Park | 4 | Standish Court | 1 | Hurlston Hall | 4 | Sutton Hall | 1 |
| Sutton Hall | 4 | Eccleston Park | 1 | Standish Court | 4 | Mossock Hall | 1 |
| Week 3 | 13 May | Week 4 | 20 May | ||||
| Alder Root | 3 | Hurlston Hall | 2 | Blundells Hill | 3 | Houghwood | 2 |
| Grange Park | 3½ | Eccleston Park | 1½ | Hart Common | 4½ | Alder Root | ½ |
| Houghwood | 4 | Standish Court | 1 | Hurlston Hall | 2 | Grange Park | 3 |
| Mossock Hall | 3 | Blundells Hill | 2 | Poulton Park | 3½ | Mossock Hall | 1½ |
| Sutton Hall | 3 | Hart Common | 2 | Standish Court | 4 | Sutton Hall | 1 |
| Week 5 | 27 May | Week 6 | 10 June | ||||
| Alder Root | 4 | Standish Court | 1 | Blundells Hill | 3 | Alder Root | 2 |
| Eccleston Park | 2 | Hurlston Hall | 3 | Hart Common | 4½ | Eccleston Park | ½ |
| Grange Park | 5 | Hart Common | 0 | Mossock Hall | 2 | Houghwood | 3 |
| Houghwood | 3 | Poulton Park | 2 | Poulton Park | 4½ | Sutton Hall | ½ |
| Sutton Hall | 5 | Blundells Hill | 0 | Standish Court | 4½ | Grange Park | ½ |
| Week 7 | 17 June | Week 8 | 24 June | ||||
| Alder Root | 3 | Poulton Park | 2 | Blundells Hill | 4 | Eccleston Park | 1 |
| Eccleston Park | 2 | Standish Court | 3 | Houghwood | 4½ | Sutton Hall | ½ |
| Grange Park | 3 | Blundells Hill | 2 | Mossock Hall | 2½ | Alder Root | 2½ |
| Hurlston Hall | 4 | Hart Common | 1 | Poulton Park | 3½ | Grange Park | 1½ |
| Sutton Hall | 3½ | Mossock Hall | 1½ | Standish Court | 2 | Hurlston Hall | 3 |
| Week 9 | 8 July | Week 10 | 22 July | ||||
| Alder Root | 4 | Houghwood | 1 | Blundells Hill | 3½ | Hart Common | 1½ |
| Eccleston Park | 2½ | Poulton Park | 2½ | Houghwood | 2½ | Grange Park | 2½ |
| Grange Park | 3½ | Mossock Hall | 1½ | Mossock Hall | 2½ | Eccleston Park | 2½ |
| Hart Common | 4 | Standish Court | 1 | Poulton Park | 5 | Hurlston Hall | 0 |
| Hurlston Hall | 3 | Blundells Hill | 2 | Sutton Hall | 2 | Alder Root | 3 |
| Week 11 | 5 August | ||||||
| Eccleston Park | 2½ | Houghwood | 2½ | ||||
| Grange Park | 4 | Sutton Hall | 1 | ||||
| Hart Common | 3 | Poulton Park | 2 | ||||
| Hurlston Hall | 2 | Mossock Hall | 3 | ||||
| Standish Court | 3½ | Blundells Hill | 1½ |
2005 League Table
Team |
Matches |
Games won |
Points |
| Grange Park | 10 |
23 |
22 |
| Poulton Park | 10 |
29 |
19 |
| Hurlston Hall | 10 |
23 |
18 |
| Houghwood | 10 |
22 |
16 |
| Alder Root | 10 |
21 |
16 |
| Standish Court | 10 |
23 |
15 |
| Hart Common | 10 |
21 |
15 |
| Sutton Hall | 10 |
19 |
12 |
| Blundells Hill | 10 |
18 |
12 |
| Mossock Hall | 10 |
18 |
11 |
| Eccleston Park | 10 |
15 |
6 |
2004/5 Overall League Table
Team |
Matches |
Games won |
Points |
| Grange Park | 20 |
54 |
40 |
| Hurlston Hall | 20 |
49 |
40 |
| Blundells Hill | 20 |
42 |
33 |
| Poulton Park | 20 |
48 |
32 |
| Hart Common | 20 |
44 |
32 |
| Alder Root | 20 |
45 |
29 |
| Sutton Hall | 20 |
43 |
27 |
| Standish Court | 20 |
40 |
25 |
| Eccleston Park | 20 |
41 |
24 |
| Houghwood | 20 |
38 |
22 |
| Mossock Hall | 20 |
35 |
17 |
Home | View Updates | Course | Green Fees | Membership | Societies | Clubhouse | Functions Tuition | Pro Shop | Members | Jubilee Team | Directions | Contact


