2006 Jubilee League Fixtures
| Week 1 | 21 April | Week 2 | 5 May | ||||
| Alder Root | 3 | Sutton Hall | 2 | Hart Common | 5 | Poulton Park | 0 |
| Blundells Hill | 5 | Houghwood | 0 | Houghwood | 3½ | Grange Park | 1½ |
| Grange Park | 3½ | Mossock Hall | 1½ | Mossock Hall | 2½ | Hurlston Hall | 2½ |
| Hurlston Hall | 4 | Hart Common | 1 | Standish Court | 4 | Alder Root | 1 |
| Poulton Park | 1½ | Standish Court | 3½ | Sutton Hall | 4 | Eccleston Park | 1 |
| Week 3 | 19 May | Week 4 | 26 May | ||||
| Alder Root | 2½ | Hart Common | 2½ | Blundells Hill | 1 | Hurlston Hall | 4 |
| Eccleston Park | 3 | Standish Court | 2 | Hart Common | 4 | Eccleston Park | 1 |
| Grange Park | 4 | Blundells Hill | 1 | Houghwood | 3½ | Poulton Park | 1½ |
| Hurlston Hall | 1½ | Houghwood | 3½ | Mossock Hall | 4 | Alder Root | 1 |
| Poulton Park | 4½ | Mossock Hall | ½ | Standish Court | 4 | Sutton Hall | 1 |
| Week 5 | 9 June | Week 6 | 16 June | ||||
| Alder Root | 1 | Houghwood | 4 | Blundells Hill | 1 | Alder Root | 4 |
| Eccleston Park | 3½ | Mossock Hall | 1½ | Grange Park | 4 | Poulton Park | 1 |
| Hurlston Hall | 4 | Grange Park | 1 | Hart Common | 5 | Standish Court | 0 |
| Poulton Park | 3 | Blundells Hill | 2 | Houghwood | 4½ | Eccleston Park | ½ |
| Sutton Hall | 4 | Hart Common | 1 | Mossock Hall | 3 | Sutton Hall | 2 |
| Week 7 | 23 June | Week 8 | 7 July | ||||
| Alder Root | 1½ | Grange Park | 3½ | Blundells Hill | 4 | Sutton Hall | 1 |
| Eccleston Park | 3 | Blundells Hill | 2 | Grange Park | 3½ | Eccleston Park | 1½ |
| Poulton Park | 5 | Hurlston Hall | 0 | Houghwood | 4½ | Standish Court | ½ |
| Standish Court | 5 | Mossock Hall | 0 | Hurlston Hall | 5 | Alder Root | 0 |
| Sutton Hall | 3½ | Houghwood | 1½ | Mossock Hall | 3½ | Hart Common | 1½ |
| Week 9 | 14 July | Week 10 | 21 July | ||||
| Alder Root | 2½ | Poulton Park | 2½ | Blundells Hill | 2½ | Hart Common | 2½ |
| Eccleston Park | 4 | Hurlston Hall | 1 | Grange Park | 4 | Standish Court | 1 |
| Hart Common | 3 | Houghwood | 2 | Houghwood | 4½ | Mossock Hall | ½ |
| Standish Court | 3½ | Blundells Hill | 1½ | Hurlston Hall | 4½ | Sutton Hall | ½ |
| Sutton Hall | 2½ | Grange Park | 2½ | Poulton Park | 2½ | Eccleston Park | 2½ |
| Week 11 | 4 August | ||||||
| Eccleston Park | 4 | Alder Root | 1 | ||||
| Hart Common | 3 | Grange Park | 2 | ||||
| Mossock Hall | 3 | Blundells Hill | 2 | ||||
| Standish Court | 4 | Hurlston Hall | 1 | ||||
| Sutton Hall | 4 | Poulton Park | 1 |
2006 League Table
Team |
Matches |
Games won |
Points |
| Houghwood | 10 |
26 |
21 |
| Grange Park | 10 |
26 |
19 |
| Standish Court | 10 |
25 |
18 |
| Hart Common | 10 |
27 |
17 |
| Hurlston Hall | 10 |
26 |
16 |
| Eccleston Park | 10 |
22 |
16 |
| Sutton Hall | 10 |
20 |
13 |
| Mossock Hall | 10 |
18 |
13 |
| Poulton Park | 10 |
20 |
11 |
| Alder Root | 10 |
16 |
8 |
| Blundells Hill | 10 |
21 |
7 |
Home | View Updates | Course | Green Fees | Membership | Societies | Clubhouse | Functions Tuition | Pro Shop | Members | Jubilee Team | Directions | Contact


