2009 Jubilee League Fixtures
| Week 1 | 17 April (3.30 pm) | Week 2 | 1 May (4 pm) | ||||
| Alder Root | 0 |
Hurlston Hall | 6 |
Houghwood | 4 |
Alder Root | 1 |
| Mossock Hall | 2½ |
Sutton Hall | 3 |
Hurlston Hall | 4 |
Mossock Hall | 1 |
| Poulton Park | 4 |
Hart Common | 1 |
Sutton Hall | 3½ |
Poulton Park | 1½ |
| Eccleston Park | 2 |
Houghwood | 4 |
Hart Common | ½ |
Blundells Hill | 5½ |
| Blundells Hill | 2½ |
Standish Court | 3 |
Standish Court | 3 |
Eccleston Park | 2 |
| Week 3 | 15 May (4 pm) | Week 4 | 29 May (4 pm) | ||||
| Alder Root | 5 |
Standish Court | 0 |
Eccleston Park | 2½ |
Alder Root | 3 |
| Mossock Hall | 3½ |
Houghwood | 1½ |
Standish Court | 2 |
Mossock Hall | 4 |
| Poulton Park | 2½ |
Hurlston Hall | 3 |
Houghwood | 3½ |
Poulton Park | 1½ |
| Sutton Hall | 3 |
Hart Common | 2 |
Hurlston Hall | 4 |
Hart Common | 1 |
| Blundells Hill | 2 |
Eccleston Park | 4 |
Blundells Hill | 2 |
Sutton Hall | 4 |
| Week 5 | 12 June (4 pm) | Week 6 | 26 June (4 pm) | ||||
| Alder Root | 2 |
Blundells Hill | 4 |
Alder Root | 3 |
Mossock Hall | 2 |
| Mossock Hall | 3½ |
Eccleston Park | 1½ |
Houghwood | 3 |
Sutton Hall | 2 |
| Poulton Park | 4 |
Standish Court | 1 |
Standish Court | 5 |
Hart Common | 0 |
| Hart Common | 5 |
Houghwood | 0 |
Eccleston Park | 3 |
Poulton Park | 2 |
| Sutton Hall | 2 |
Hurlston Hall | 4 |
Blundells Hill | 2 |
Hurlston Hall | 4 |
| Week 7 | 10 July (4 pm) | Week 8 | 24 July (4 pm) | ||||
| Poulton Park | 4 |
Alder Root | 1 |
Alder Root | 3 |
Hart Common | 2 |
| Mossock Hall | 3 |
Blundells Hill | 2 |
Mossock Hall | 3 |
Poulton Park | 2 |
| Hart Common | 4½ |
Eccleston Park | ½ |
Eccleston Park | 3 |
Sutton Hall | 2 |
| Sutton Hall | 4 |
Standish Court | 1 |
Standish Court | 3½ |
Hurlston Hall | 1½ |
| Hurlston Hall | 4½ |
Houghwood | ½ |
Blundells Hill | 4 |
Houghwood | 1 |
| Week 9 | 7 Aug. (3.30 pm) | ||||||
| Sutton Hall | 2½ |
Alder Root | 3 |
||||
| Hart Common | 4½ |
Mossock Hall | ½ |
||||
| Poulton Park | 4 |
Blundells Hill | 1 |
||||
| Hurlston Hall | 4 |
Eccleston Park | 1 |
||||
| Houghwood | 4 |
Standish Court | 1 |
2009 League Table
Team |
Played |
Won |
Halved |
Points |
Bonus points |
Total |
| Hurlston Hall | 9 |
7 |
1 |
29½ |
3½ |
35 |
| Sutton Hall | 9 |
4 |
2 |
24½ |
1½ |
26 |
| Poulton Park | 9 |
4 |
1 |
25½ |
0 |
25½ |
| Blundells Hill | 9 |
3 |
1 |
23 |
2 |
25 |
Mossock Hall | 9 |
4 |
1 |
22 |
1 |
23 |
| Houghwood | 9 |
5 |
0 |
20½ |
1 |
21½ |
| Alder Root | 9 |
3 |
2 |
20 |
1 |
21 |
| Hart Common | 9 |
3 |
0 |
20½ |
0 |
20½ |
| Eccleston Park | 9 |
2 |
1 |
18½ |
1 |
19½ |
| Standish Court | 9 |
3 |
1 |
19 |
½ |
19½ |
2008/9 Overall League Table
Team |
Played |
Won |
Halved |
Points |
Bonus points |
Total |
| Hurlston Hall | 18 |
14 |
1 |
62½ |
6½ |
69 |
| Blundells Hill | 18 |
9 |
2 |
50 |
5 |
55 |
| Poulton Park | 18 |
8 |
3 |
51½ |
1 |
52½ |
| Standish Court | 18 |
9 |
2 |
47 |
2½ |
49½ |
| Eccleston Park | 18 |
8 |
1 |
46 |
2 |
48 |
| Sutton Hall | 18 |
6 |
3 |
42 |
2 |
44 |
| Houghwood | 18 |
9 |
0 |
39 |
2 |
41 |
| Alder Root | 18 |
6 |
2 |
38 |
1 |
39 |
| Mossock Hall | 18 |
8 |
1 |
37 |
1 |
38 |
| Hart Common | 18 |
5 |
1 |
37 |
0 |
37 |
Home | View Updates | Course | Green Fees | Membership | Societies | Clubhouse | Functions Tuition | Pro Shop | Members | Jubilee Team | Directions | Contact


